Products & Services � DAILY MARKET PRICE AT ALAPUZHA

DAILY MARKET PRICE AT ALAPUZHA

Date: March 9, 2026
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Ash Gourd  0  0  20   26
   Banana Nendran  23  30  0   0
   Banana Njalipoovan  0  0  68   76
   Banana Palayanthodan  0  0  28   35
   Banana Poovan  0  0  50   58
   Banana Robusta  0  0  33   40
   Beetroot  0  0  40   46
   Bhindi  0  0  40   46
   Bitter Gourd  50  58  0   0
   Bottle Gourd  0  0  30   36
   Brinjal Green Long  0  0  35   42
   Brinjal Purple Round  0  0  30   36
   Cabbage  0  0  30   36
   Carrot  0  0  43   50
   Cauliflower  0  0  40   46
   Cluster Beans  0  0  25   42
   Coconut  55  63  0   0
   Coleus  0  0  50   58
   Colocasia large  60  68  0   0
   Colocasia small  0  0  35   42
   Cowpea  0  0  40   46
   Cucumber  0  0  20   26
   Dioscorea (Yam)  60  68  0   0
   Drumstick  0  0  100   110
   Elephant foot yam  0  0  40   46
   French Beans  0  0  80   88
   Ginger  80  88  0   0
   Green Chilli (Big)  0  0  60   68
   Lime (Big)  0  0  80   88
   Lime (Small)  0  0  7   8
   Little Gourd Coccinea  0  0  40   46
   Mango (green)  50  58  0   0
   Onion (big)  0  0  19   25
   Onion (small)  0  0  28   35
   Pineapple (Maurituis) ripe  75  85  0   0
   Potato  0  0  25   32
   Pumpkin  0  0  18   24
   Ridge Gourd  0  0  55   62
   Snake Gourd  40  46  0   0
   Tapioca  25  32  0   0
   Tomato  0  0  25   32
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back