Products & Services � DAILY MARKET PRICE AT CHALAI

DAILY MARKET PRICE AT CHALAI

Date: March 9, 2026
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  60  65  0   0
   Amaranthus Red  60  65  0   0
   Ash Gourd  0  0  20   25
   Banana Nendran  0  0  30   35
   Banana Njalipoovan  0  0  62   40
   Banana Palayanthodan  0  0  30   35
   Banana Poovan  0  0  45   50
   Banana Robusta  0  0  35   40
   Beetroot  0  0  35   40
   Bhindi  0  0  40   45
   Bitter Gourd  60  65  0   0
   Bottle Gourd  30  35  30   35
   Brinjal Green Long  0  0  35   40
   Brinjal Purple Round  0  0  30   35
   Cabbage  0  0  25   30
   Carrot  0  0  52   60
   Cauliflower  0  0  45   50
   Cluster Beans  0  0  35   40
   Coleus  0  0  65   70
   Colocasia large  0  0  55   60
   Colocasia small  0  0  35   40
   Cowpea  90  95  35   40
   Cucumber  35  40  35   40
   Drumstick  0  0  60   65
   Elephant foot yam  0  0  30   35
   French Beans  0  0  90   100
   Ginger  75  80  0   0
   Gooseberry  0  0  45   50
   Green Chilli (Big)  0  0  45   50
   Lime (Big)  0  0  60   65
   Lime (Small)  0  0  8   10
   Little Gourd Coccinea  0  0  35   40
   Mango (green)  0  0  65   70
   Onion (big)  0  0  25   30
   Onion (small)  0  0  45   50
   Pineapple (Maurituis) ripe  70  75  0   0
   Potato  0  0  25   30
   Pumpkin  0  0  20   25
   Snake Gourd  30  35  30   35
   Sweet Potato  0  0  25   30
   Tapioca  0  0  30   35
   Tomato  0  0  30   35
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back