Products & Services � DAILY MARKET PRICE AT ALAPUZHA

DAILY MARKET PRICE AT ALAPUZHA

Date: June 13, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Ash Gourd  0  0  22   28
   Banana Nendran  0  0  50   58
   Banana Njalipoovan  0  0  58   65
   Banana Palayanthodan  0  0  23   30
   Banana Robusta  0  0  26   32
   Beetroot  0  0  64   72
   Bhindi  0  0  30   36
   Bitter Gourd  64  72  0   0
   Bottle Gourd  0  0  20   26
   Brinjal Green Long  0  0  34   40
   Brinjal Purple Round  0  0  32   38
   Cabbage  0  0  30   36
   Carrot  0  0  56   64
   Cauliflower  0  0  50   58
   Cluster Beans  0  0  34   40
   Coconut  66  76  0   0
   Colocasia large  76  84  0   0
   Colocasia small  0  0  50   58
   Cowpea  0  0  45   52
   Cucumber  0  0  18   24
   Dioscorea (Yam)  60  68  0   0
   Drumstick  0  0  58   65
   Elephant foot yam  0  0  64   72
   French Beans  0  0  56   64
   Ginger  50  58  0   0
   Green Chilli (Big)  0  0  50   58
   Lime (Big)  0  0  70   78
   Lime (Small)  0  0  3   4
   Little Gourd Coccinea  0  0  46   54
   Mango (green)  34  42  0   0
   Onion (big)  0  0  24   30
   Onion (small)  0  0  50   58
   Pineapple (Maurituis) ripe  50  58  0   0
   Potato  0  0  30   36
   Pumpkin  0  0  20   26
   Snake Gourd  60  68  0   0
   Tapioca  28  35  0   0
   Tomato  0  0  26   32
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back