Products & Services � DAILY MARKET PRICE AT THRISSUR

DAILY MARKET PRICE AT THRISSUR

Date: January 1, 2026
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  40  45  35   40
   Amaranthus Red  0  0  35   40
   Ash Gourd  0  0  20   30
   Banana Kannan  25  35  0   0
   Banana Karppooravalli  20  30  0   0
   Banana Nendran  40  50  30   40
   Banana Njalipoovan  50  60  50   60
   Banana Palayanthodan  22  35  25   35
   Banana Poovan  45  55  0   0
   Banana Robusta  25  35  24   35
   Beetroot  0  0  25   35
   Bhindi  0  0  25   35
   Bitter Gourd  30  40  30   40
   Bottle Gourd  25  35  20   30
   Brinjal Purple Long  0  0  35   45
   Brinjal Purple Round  0  0  20   30
   Cabbage  0  0  13   25
   Carrot  0  0  35   45
   Cauliflower  0  0  35   45
   Cluster Beans  0  0  40   50
   Coleus  40  50  35   45
   Colocasia large  55  65  0   0
   Colocasia small  0  0  30   40
   Cowpea  40  50  40   50
   Cucumber  20  30  18   25
   Drumstick  0  0  260   300
   Elephant foot yam  25  35  0   0
   French Beans  0  0  35   45
   Ginger  55  65  0   0
   Gooseberry  0  0  35   45
   Green Chilli (Big)  0  0  47   60
   Lime (Big)  0  0  35   45
   Lime (Small)  0  0  1   2
   Little Gourd Coccinea  40  50  40   50
   Mango (green)  60  70  50   60
   Onion (big)  0  0  32   40
   Onion (small)  0  0  70   80
   Pineapple (Maurituis) ripe  65  70  0   0
   Potato  0  0  40   50
   Pumpkin  0  0  10   18
   Ridge Gourd  0  0  40   50
   Snake Gourd  35  45  25   35
   Tapioca  20  30  24   35
   Tomato  0  0  50   60
   Winged Beans  0  0  35   45
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back