Products & Services � DAILY MARKET PRICE AT ALUVA

DAILY MARKET PRICE AT ALUVA

Date: November 14, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  40  60  0   0
   Amaranthus Red  40  60  0   0
   Ash Gourd  0  0  23   35
   Banana Nendran  0  0  31   33
   Banana Njalipoovan  0  0  45   47
   Banana Palayanthodan  0  0  20   22
   Banana Robusta  0  0  15   17
   Beetroot  0  0  40   60
   Bhindi  0  0  30   50
   Bitter Gourd  0  0  35   50
   Bottle Gourd  0  0  20   30
   Brinjal Green Long  0  0  55   70
   Brinjal Purple Round  0  0  50   70
   Cabbage  0  0  25   40
   Carrot  0  0  55   70
   Cauliflower  0  0  40   60
   Coleus  37  50  0   0
   Colocasia large  0  0  50   60
   Colocasia small  0  0  30   40
   Cowpea  0  0  30   40
   Cucumber  0  0  15   30
   Drumstick  0  0  105   120
   Elephant foot yam  35  40  0   0
   French Beans  0  0  30   50
   Ginger  0  0  70   100
   Green Chilli (Big)  0  0  40   60
   Lime (Small)  0  0  2   3
   Little Gourd Coccinea  0  0  35   50
   Mango (green)  0  0  36   50
   Onion (big)  0  0  21   25
   Onion (small)  0  0  52   60
   Pineapple (Maurituis) ripe  32  40  0   0
   Potato  0  0  35   45
   Pumpkin  0  0  13   30
   Ridge Gourd  0  0  55   70
   Snake Gourd  0  0  40   60
   Tapioca  20  30  0   0
   Tomato  0  0  32   40
   Winged Beans  0  0  60   70
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back