Products & Services � DAILY MARKET PRICE AT CHALAI

DAILY MARKET PRICE AT CHALAI

Date: September 29, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  40  45  0   0
   Amaranthus Red  40  45  0   0
   Ash Gourd  0  0  25   30
   Banana Nendran  55  60  40   50
   Banana Njalipoovan  0  0  60   70
   Banana Palayanthodan  0  0  30   35
   Banana Poovan  0  0  40   45
   Banana Robusta  0  0  35   40
   Beetroot  0  0  35   40
   Bhindi  0  0  20   25
   Bitter Gourd  55  60  0   0
   Bottle Gourd  0  0  25   30
   Brinjal Green Long  0  0  35   40
   Brinjal Purple Round  0  0  35   40
   Cabbage  0  0  20   25
   Carrot  0  0  80   85
   Cauliflower  0  0  45   50
   Cluster Beans  0  0  35   40
   Colocasia large  0  0  75   80
   Colocasia small  0  0  30   35
   Cowpea  85  90  35   40
   Cucumber  0  0  25   30
   Drumstick  0  0  75   80
   Elephant foot yam  0  0  45   50
   French Beans  0  0  75   80
   Ginger  75  80  0   0
   Gooseberry  0  0  60   65
   Green Chilli (Big)  0  0  50   55
   Lime (Big)  0  0  50   55
   Lime (Small)  0  0  4   5
   Little Gourd Coccinea  0  0  45   50
   Mango (green)  0  0  65   70
   Onion (big)  0  0  25   30
   Onion (small)  0  0  40   45
   Pineapple (Maurituis) ripe  57  60  0   0
   Potato  0  0  35   40
   Pumpkin  0  0  25   30
   Snake Gourd  0  0  35   40
   Tapioca  0  0  30   35
   Tomato  0  0  25   30
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back