Products & Services � DAILY MARKET PRICE AT KALPATTA

DAILY MARKET PRICE AT KALPATTA

Date: June 13, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  28  40  0   0
   Amaranthus Red  28  40  0   0
   Ash Gourd  0  0  23   30
   Banana Nendran  35  45  0   0
   Banana Njalipoovan  42  50  0   0
   Banana Palayanthodan  32  40  0   0
   Banana Poovan  46  55  0   0
   Banana Robusta  20  30  0   0
   Beetroot  0  0  36   50
   Bhindi  0  0  26   40
   Bitter Gourd  0  0  66   80
   Bottle Gourd  0  0  28   40
   Brinjal Green Long  0  0  27   40
   Brinjal Purple Round  0  0  27   40
   Cabbage  0  0  19   25
   Carrot  0  0  55   70
   Cauliflower  0  0  44   60
   Cluster Beans  0  0  28   40
   Colocasia large  0  0  66   80
   Colocasia small  0  0  40   60
   Cowpea  34  50  0   0
   Cucumber  0  0  23   30
   Drumstick  0  0  60   80
   Elephant foot yam  0  0  64   80
   French Beans  0  0  54   70
   Ginger  40  60  0   0
   Green Chilli (Big)  0  0  64   80
   Lime (Big)  10  20  0   0
   Lime (Small)  0  0  2   4
   Little Gourd Coccinea  0  0  52   70
   Mango (ripe)  0  0  80   100
   Onion (big)  0  0  26   30
   Onion (small)  0  0  64   80
   Pineapple (Maurituis) ripe  50  60  0   0
   Potato  0  0  28   32
   Pumpkin  0  0  23   30
   Ridge Gourd  0  0  55   70
   Snake Gourd  0  0  36   50
   Tapioca  15  20  0   0
   Tomato  0  0  30   35
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back