Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: April 30, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  32   40
   Amaranthus Red  0  0  32   40
   Ash Gourd  0  0  14   20
   Banana Nendran  60  68  58   64
   Banana Njalipoovan  0  0  62   70
   Banana Palayanthodan  20  28  26   34
   Banana Poovan  0  0  40   48
   Banana Robusta  0  0  28   36
   Beetroot  0  0  30   40
   Bhindi  0  0  34   42
   Bitter Gourd  0  0  70   80
   Bottle Gourd  0  0  32   40
   Brinjal Green Long  0  0  38   46
   Brinjal Purple Round  0  0  32   40
   Cabbage  0  0  25   32
   Carrot  0  0  32   40
   Cauliflower  0  0  25   34
   Cluster Beans  0  0  40   50
   Coleus  0  0  60   70
   Colocasia large  0  0  60   70
   Colocasia small  0  0  45   55
   Cowpea  60  70  40   50
   Cucumber  15  22  15   22
   Drumstick  0  0  45   60
   Elephant foot yam  60  70  60   70
   French Beans  0  0  50   60
   Ginger  45  65  0   0
   Gooseberry  0  0  40   50
   Green Chilli (Big)  0  0  30   40
   Lime (Small)  0  0  8   0
   Little Gourd Coccinea  15  24  15   24
   Mango (green)  0  0  30   36
   Mango (Moovandan)  35  50  0   0
   Mango (Priyoor)  60  80  0   0
   Onion (big)  0  0  22   26
   Onion (small)  0  0  32   40
   Pineapple (Maurituis) ripe  24  32  0   0
   Potato  0  0  30   34
   Pumpkin  0  0  14   20
   Snake Gourd  20  28  18   26
   Tapioca  26  32  0   0
   Tomato  0  0  24   32
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back