Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: June 13, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  35   45
   Ash Gourd  0  0  18   27
   Banana Nendran  50  58  45   52
   Banana Njalipoovan  0  0  62   72
   Banana Palayanthodan  20  28  27   34
   Banana Poovan  0  0  40   48
   Banana Robusta  0  0  30   38
   Beetroot  0  0  45   55
   Bhindi  0  0  45   55
   Bitter Gourd  0  0  65   75
   Bottle Gourd  0  0  32   40
   Brinjal Green Long  0  0  36   46
   Brinjal Purple Round  0  0  30   40
   Cabbage  0  0  30   40
   Carrot  0  0  68   80
   Cauliflower  0  0  30   40
   Cluster Beans  0  0  40   50
   Coleus  0  0  65   75
   Colocasia large  0  0  65   75
   Colocasia small  0  0  48   58
   Cowpea  60  70  40   50
   Cucumber  20  28  20   28
   Drumstick  0  0  70   90
   Elephant foot yam  70  80  60   70
   French Beans  0  0  50   60
   Ginger  50  70  0   0
   Gooseberry  0  0  40   50
   Green Chilli (Big)  0  0  50   60
   Little Gourd Coccinea  40  50  40   50
   Mango (green)  25  30  30   36
   Onion (big)  0  0  23   26
   Onion (small)  0  0  65   75
   Pineapple (Maurituis) ripe  50  60  0   0
   Potato  0  0  32   36
   Pumpkin  0  0  20   28
   Snake Gourd  46  56  40   50
   Tapioca  26  32  0   0
   Tomato  0  0  38   48
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back