Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: September 29, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  30   40
   Amaranthus Red  0  0  30   40
   Ash Gourd  25  34  20   28
   Banana Nendran  45  52  30   36
   Banana Njalipoovan  0  0  55   64
   Banana Palayanthodan  25  32  0   0
   Banana Poovan  0  0  50   60
   Banana Robusta  0  0  26   34
   Beetroot  0  0  30   40
   Bhindi  0  0  30   40
   Bitter Gourd  50  60  35   44
   Bottle Gourd  0  0  32   40
   Brinjal Green Long  0  0  35   45
   Brinjal Purple Round  0  0  30   40
   Cabbage  0  0  30   40
   Carrot  0  0  65   78
   Cauliflower  0  0  36   46
   Cluster Beans  0  0  40   50
   Coleus  80  100  0   0
   Colocasia large  60  70  55   65
   Colocasia small  0  0  40   50
   Cowpea  50  60  35   44
   Cucumber  22  28  24   32
   Drumstick  0  0  70   90
   Elephant foot yam  45  55  40   50
   French Beans  0  0  44   54
   Ginger  75  95  0   0
   Gooseberry  0  0  65   75
   Green Chilli (Big)  0  0  50   60
   Lime (Big)  0  0  40   50
   Little Gourd Coccinea  40  50  40   50
   Mango (green)  0  0  70   80
   Onion (big)  0  0  20   25
   Onion (small)  0  0  50   60
   Pineapple (Maurituis) ripe  52  62  0   0
   Potato  0  0  30   34
   Pumpkin  0  0  28   36
   Snake Gourd  28  36  26   34
   Tapioca  26  32  0   0
   Tomato  0  0  30   40
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back