Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: January 1, 2026
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  34   44
   Amaranthus Red  0  0  34   44
   Ash Gourd  24  32  22   30
   Banana Nendran  36  44  32   38
   Banana Njalipoovan  0  0  63   72
   Banana Palayanthodan  20  28  26   34
   Banana Poovan  0  0  42   50
   Banana Robusta  0  0  24   32
   Beetroot  0  0  35   45
   Bhindi  0  0  40   50
   Bitter Gourd  55  65  45   55
   Bottle Gourd  0  0  32   40
   Brinjal Green Long  0  0  40   50
   Brinjal Purple Round  0  0  35   45
   Cabbage  0  0  35   45
   Carrot  0  0  50   60
   Cauliflower  0  0  40   50
   Cluster Beans  0  0  35   44
   Coleus  0  0  50   60
   Colocasia large  55  65  50   60
   Colocasia small  0  0  40   50
   Cowpea  60  70  50   60
   Cucumber  28  38  28   38
   Drumstick  0  0  160   200
   Elephant foot yam  40  50  30   40
   French Beans  0  0  35   45
   Ginger  70  90  0   0
   Gooseberry  0  0  40   50
   Green Chilli (Big)  0  0  45   55
   Little Gourd Coccinea  30  40  30   40
   Mango (green)  0  0  40   48
   Onion (big)  0  0  30   34
   Onion (small)  0  0  65   75
   Pineapple (Maurituis) ripe  54  64  0   0
   Potato  0  0  30   34
   Pumpkin  0  0  20   28
   Snake Gourd  35  45  32   40
   Tapioca  26  32  0   0
   Tomato  0  0  70   80
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back