Products & Services � DAILY MARKET PRICE AT PERUMBAVOOR

DAILY MARKET PRICE AT PERUMBAVOOR

Date: September 15, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  24   30
   Ash Gourd  0  0  18   25
   Banana Nendran  40  45  30   35
   Banana Njalipoovan  0  0  70   75
   Banana Palayanthodan  0  0  25   30
   Banana Poovan  45  50  0   0
   Banana Robusta  0  0  25   30
   Beetroot  0  0  24   30
   Bhindi  0  0  26   32
   Bitter Gourd  36  45  0   0
   Bottle Gourd  0  0  28   35
   Brinjal Green Long  0  0  30   38
   Brinjal Purple Round  0  0  28   35
   Cabbage  0  0  32   40
   Carrot  0  0  65   75
   Cauliflower  0  0  30   35
   Cluster Beans  0  0  28   35
   Coleus  90  100  0   0
   Colocasia large  0  0  60   65
   Colocasia small  0  0  40   48
   Cowpea  0  0  24   30
   Cucumber  0  0  24   30
   Drumstick  0  0  80   90
   Elephant foot yam  0  0  40   48
   French Beans  0  0  32   38
   Ginger  74  85  0   0
   Gooseberry  0  0  55   65
   Green Chilli (Big)  0  0  54   65
   Lime (Big)  0  0  60   70
   Little Gourd Coccinea  0  0  48   55
   Mango (green)  0  0  50   60
   Onion (big)  0  0  23   26
   Onion (small)  0  0  40   48
   Pineapple (Maurituis) ripe  45  50  0   0
   Potato  0  0  28   32
   Pumpkin  0  0  27   35
   Ridge Gourd  0  0  48   55
   Snake Gourd  0  0  36   45
   Tapioca  22  26  0   0
   Tomato  0  0  27   30
   Winged Beans  0  0  44   48
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back