Products & Services � DAILY MARKET PRICE AT THRISSUR

DAILY MARKET PRICE AT THRISSUR

Date: September 16, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  25   30
   Amaranthus Red  0  0  25   30
   Ash Gourd  0  0  15   25
   Banana Kannan  20  30  0   0
   Banana Karppooravalli  20  30  0   0
   Banana Nendran  35  45  25   35
   Banana Njalipoovan  60  70  60   70
   Banana Palayanthodan  25  30  30   40
   Banana Poovan  45  55  45   55
   Banana Robusta  25  35  20   30
   Beetroot  0  0  15   25
   Bhindi  0  0  25   35
   Bitter Gourd  35  45  35   45
   Bottle Gourd  35  45  30   40
   Brinjal Purple Long  0  0  25   35
   Brinjal Purple Round  0  0  20   30
   Cabbage  0  0  18   25
   Carrot  0  0  40   50
   Cauliflower  0  0  30   40
   Cluster Beans  0  0  15   25
   Coleus  80  90  0   0
   Colocasia large  75  85  0   0
   Colocasia small  20  30  0   0
   Cowpea  25  35  20   30
   Cucumber  20  30  18   25
   Drumstick  0  0  85   100
   Elephant foot yam  35  45  0   0
   French Beans  0  0  30   40
   Ginger  70  80  0   0
   Gooseberry  0  0  60   70
   Green Chilli (Big)  0  0  35   45
   Lime (Big)  0  0  40   50
   Lime (Small)  0  0  2   2
   Little Gourd Coccinea  55  65  50   60
   Mango (green)  30  70  55   65
   Onion (big)  0  0  22   30
   Onion (small)  0  0  40   50
   Pineapple (Maurituis) ripe  55  60  0   0
   Potato  0  0  30   40
   Pumpkin  0  0  20   30
   Ridge Gourd  40  50  35   45
   Snake Gourd  35  45  25   35
   Tapioca  20  30  24   35
   Tomato  0  0  16   22
   Winged Beans  0  0  30   40
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back