Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: September 17, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  30   40
   Ash Gourd  0  0  20   28
   Banana Nendran  55  62  34   40
   Banana Njalipoovan  0  0  80   90
   Banana Palayanthodan  26  34  32   40
   Banana Robusta  0  0  30   38
   Beetroot  0  0  30   38
   Bhindi  0  0  30   40
   Bitter Gourd  50  60  35   44
   Bottle Gourd  0  0  32   40
   Brinjal Green Long  0  0  35   44
   Brinjal Purple Round  0  0  30   38
   Cabbage  0  0  30   40
   Carrot  0  0  70   84
   Cauliflower  0  0  38   48
   Cluster Beans  0  0  40   50
   Colocasia large  65  75  60   70
   Colocasia small  0  0  45   55
   Cowpea  45  55  35   45
   Cucumber  24  32  24   32
   Drumstick  0  0  50   70
   Elephant foot yam  48  58  45   55
   French Beans  0  0  45   55
   Ginger  75  95  0   0
   Gooseberry  0  0  65   75
   Green Chilli (Big)  0  0  50   60
   Lime (Big)  0  0  50   60
   Little Gourd Coccinea  42  52  42   52
   Mango (green)  0  0  60   70
   Onion (big)  0  0  20   24
   Onion (small)  0  0  50   60
   Pineapple (Maurituis) ripe  47  57  0   0
   Potato  0  0  30   34
   Pumpkin  0  0  28   38
   Snake Gourd  30  40  28   38
   Tapioca  26  32  0   0
   Tomato  0  0  30   40
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back