Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: December 24, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  32   40
   Ash Gourd  0  0  24   34
   Banana Nendran  35  42  32   38
   Banana Njalipoovan  0  0  63   72
   Banana Palayanthodan  0  0  20   28
   Banana Poovan  0  0  42   50
   Banana Robusta  0  0  22   30
   Beetroot  0  0  40   50
   Bhindi  0  0  60   70
   Bitter Gourd  60  70  50   60
   Bottle Gourd  0  0  32   40
   Brinjal Green Long  0  0  40   50
   Brinjal Purple Round  0  0  35   45
   Cabbage  0  0  32   42
   Carrot  0  0  50   60
   Cauliflower  0  0  44   54
   Cluster Beans  0  0  40   50
   Coleus  60  70  50   60
   Colocasia large  55  65  50   60
   Colocasia small  0  0  40   50
   Cowpea  60  70  52   60
   Cucumber  34  44  34   44
   Drumstick  0  0  170   200
   Elephant foot yam  40  50  34   44
   French Beans  0  0  50   60
   Ginger  70  90  0   0
   Gooseberry  0  0  40   50
   Green Chilli (Big)  0  0  60   72
   Little Gourd Coccinea  70  84  70   84
   Mango (green)  0  0  40   48
   Onion (big)  0  0  35   40
   Onion (small)  0  0  72   82
   Pineapple (Maurituis) ripe  52  62  0   0
   Potato  0  0  32   36
   Pumpkin  0  0  20   28
   Snake Gourd  35  45  32   40
   Tapioca  26  32  0   0
   Tomato  0  0  68   80
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back