Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: October 24, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  30   40
   Ash Gourd  0  0  18   26
   Banana Nendran  40  50  32   38
   Banana Njalipoovan  0  0  52   60
   Banana Palayanthodan  22  30  0   0
   Banana Poovan  0  0  40   50
   Banana Robusta  0  0  20   28
   Beetroot  0  0  40   50
   Bhindi  0  0  30   40
   Bitter Gourd  50  60  42   50
   Bottle Gourd  0  0  32   40
   Brinjal Green Long  0  0  40   50
   Brinjal Purple Round  0  0  34   42
   Cabbage  0  0  32   40
   Carrot  0  0  64   78
   Cauliflower  0  0  38   48
   Cluster Beans  0  0  40   50
   Coleus  55  65  0   0
   Colocasia large  55  65  50   60
   Colocasia small  0  0  40   50
   Cowpea  52  62  45   54
   Cucumber  22  30  22   30
   Drumstick  0  0  80   100
   Elephant foot yam  40  50  38   48
   French Beans  0  0  55   65
   Ginger  90  110  0   0
   Gooseberry  0  0  55   65
   Green Chilli (Big)  0  0  40   50
   Little Gourd Coccinea  34  44  34   44
   Mango (green)  0  0  55   64
   Onion (big)  0  0  22   26
   Onion (small)  0  0  50   60
   Pineapple (Maurituis) ripe  40  50  0   0
   Potato  0  0  36   40
   Pumpkin  0  0  28   36
   Snake Gourd  30  40  28   38
   Tapioca  26  32  0   0
   Tomato  0  0  40   50
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back