Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: July 2, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  35   45
   Amaranthus Red  0  0  35   45
   Ash Gourd  0  0  20   28
   Banana Nendran  50  60  45   52
   Banana Njalipoovan  0  0  64   74
   Banana Palayanthodan  20  28  32   40
   Banana Robusta  0  0  30   38
   Beetroot  0  0  40   50
   Bhindi  0  0  40   50
   Bitter Gourd  0  0  50   60
   Bottle Gourd  0  0  32   40
   Brinjal Green Long  0  0  42   52
   Brinjal Purple Round  0  0  35   45
   Cabbage  0  0  30   40
   Carrot  0  0  55   65
   Cauliflower  0  0  32   42
   Cluster Beans  0  0  40   50
   Coleus  0  0  70   80
   Colocasia small  0  0  48   58
   Cowpea  65  75  55   65
   Cucumber  28  36  27   35
   Drumstick  0  0  90   110
   Elephant foot yam  0  0  60   70
   French Beans  0  0  48   58
   Ginger  50  70  0   0
   Gooseberry  0  0  40   50
   Green Chilli (Big)  0  0  50   60
   Little Gourd Coccinea  50  60  50   60
   Mango (green)  0  0  28   34
   Mango (ripe)  0  0  30   50
   Onion (big)  0  0  26   30
   Onion (small)  0  0  72   82
   Pineapple (Maurituis) ripe  60  70  0   0
   Potato  0  0  35   38
   Pumpkin  2  0  20   28
   Snake Gourd  35  45  38   48
   Tapioca  26  32  0   0
   Tomato  0  0  40   50
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back